All the governors and associate members of St Philip’s CE Primary School listed below have signed the Register of Personal, Pecuniary or Business Interests.
There are currently 0 governors who are on any other Governing Board.
The standing committees are convened as required and are formed with members of the Governing Board according to the Terms of Reference.
The standing committees are as follows:
- Head Teacher Appraisal
- Parental Complaints
- Staff Discipline
- Pupil Discipline
- Staffing appeals
The Governing Board meets half-termly to receive information about school. Contact with members of the Governing Board should be made through the school office.
Governing Body
Role |
Name |
Term of Office |
Chair of Governors (Local Authority Governor) | Rachel Lapington | 4th July 2019 - 5th July 2023 |
Vice Chair of Governors (Foundation Governor) | Doris Eaton | 9th Jun 2018 - 8th Jun 2022 |
Foundation Governor | Kate Ogden | 24th Feb 2017 - 26th Mar 2021 |
Foundation Governor (ex-Officio) | Gareth Robinson | 10th Oct 2016 |
Foundation Governor | Karen Schofield | 22nd May 2016 - 21st May 2020 |
Foundation Governor | Abigail Ferries | 6th February 2019 - 5th February 2023 |
Foundation Governor | Hannah Elliott | 6th February 2019 - 5th February 2023 |
Parent Governor | Rebecca Harrison | 26th May 2017 - 27th May 2021 |
Staff Governor | Paul Steadman | 31st Jan 2018 - 31st Jan 2022 |
Headteacher | Julia Kinch | 1st Sept 2017 |
Foundation Governor | VACANCY | |
Parent Governor | VACANCY | |
Role |
Name |
Term of Office |
Headteacher | Hazel Brady | 16th Apr 2015 - 31st Aug 2017 (retired) |
Foundation Governor | Nia Faulder | 7th Feb 2015 - 21st May 2017 (resigned) |
Foundation Governor | Ann Rose | 20th May 2016 - 11th Oct 2017 (resigned) |
Co-opted Governor | Jessica Symons | 24th Nov 2015 - 31st Jan 2018 (resigned) |
Foundation Governor | Ciara Courtney | 23rd May 2018 - 6th February 2019 |
Foundation Governor | Ros Holland | 23rd May 2018 - February 2019 |
LA governor | Cllr P Dobbs | 15th Dec 2016 - July 2019 |
Foundation Governor | Jeremy Wisdom | 6th December 2017 - 18th May 2020 |
Parent Governor | Amanda Gleave | 14th May 2018 - 13th May 2022 |
Name |
Appointed By |
Pecuniary Interests |
Doris Eaton | Manchester Diocese/Governing Body | Church Warden at St Philip’s Church |
Kate Ogden | Governing Body | Barrow Street Community Project Member, Member of Methodist Church |
Gareth Robinson | N/A | Rector at St Philip’s Church |
Karen Schofield | Governing Body | Teacher at Manchester Health Academy |
Rebecca Harrison | Parents | Barrow Street Community Committee Member |
Paul Steadman | Staff | None |
Julia Kinch | N/A | Involvement with Bolton Symphony and Chamber Orchestras (charitable status) |
Debbie Lewis | School Business Manager | None |
Hannah Elliott | Governing Body | None |
Abby Ferries | Governing Body | None |
Rachel Lapington | LA/Governing Body | None |
Governor Attendance at Meetings
Use the drop down menus below to view the Attendance at meetings for each Governor Committee.
Name |
Governor Type |
10.10.16 |
6.2.17 |
22.5.17 |
Jessica Symons | Co-Opted | Attended | Attended | Attended |
Doris Eaton | Foundation | Attended | Apologies Accepted | Attended |
Kate Ogden | Foundation | Attended | Attended | Attended |
Nia Faulder | Foundation | Attended (Chair) | Apologies Accepted | Attended |
Ann Rose | Foundation | No Apologies Sent | No Apologies Sent | Attended |
Karen Schofield | Foundation | Attended | Attended | Attended |
Hazel Brady | Headteacher | Attended | Attended | Attended |
Peter Dobbs | Authority | No Apologies Sent | Attended | Attended |
Amanda Gleave | Parent | Attended | Attended | Attended |
Paul Steadman | Staff | Attended | Attended | Attended |
Gareth Robinson | Foundation | Attended | Attended | Attended |
Name |
Governor Type |
23.11.16 |
1.3.17 |
4.5.17 |
Cllr. Peter Dobbs | Local Authority | Apologies Accepted | Apologies Accepted | Attended |
Jessica Symons | Co-opted | Attended | Attended | Attended |
Nia Faulder | Foundation | Apologies Accepted | Apologies Accepted | Attended |
Hazel Brady | Headteacher | Attended | Attended | Attended |
Amanda Gleave | Parent | Attended | Attended | Attended |
Paul Steadman | Staff | Attended | Attended | Attended |
Name |
Governor Type |
28.7.16 |
24.3.17 |
17.5.17 |
Doris Eaton | Foundation | Attended | Apologies Accepted | Attended |
Kate Ogden | Foundation | Attended | Attended | Attended |
Ann Rose | Foundation | Apologies Accepted | Attended | Attended |
Hazel Brady | Headteacher | Attended | Attended | Attended |
Amanda Gleave | Parent | Attended | Attended | Attended |
Name |
Governor Type |
24.9.16 |
7.12.16 |
24.3.17 |
Jessica Symons | Co-opted | Apologies Accepted | Attended | Apologies Accepted |
Kate Ogden | Foundation | Attended | Attended | Attended |
Hazel Brady | Headteacher | Attended | Attended | Attended |
Doris Eaton | Foundation | Apologies Accepted | Attended | Attended |
Amanda Gleave | Parent | Attended | Apologies Accepted | Attended |
Name |
Governor Type |
11.10.17 |
6.12.17 |
21.1.18 |
Doris Eaton | Foundation | Attended | Attended | Apologies Accepted |
Kate Ogden | Foundation | Attended | Attended | Attended |
Gareth Robinson | Foundation | Attended | Attended | Attended |
Karen Schofield | Foundation | Attended | Attended | Attended |
Jessica Symons | Co-opted | Attended | Attended | Resigned |
Amanda Gleave | Parent | Attended | Attended | Attended |
Rebecca Harrison | Parent | Attended | Attended | Attended |
Julia Kinch | Headteacher | Attended | Attended | Attended |
Paul Steadman | Staff | Attended | Attended | Attended |
Peter Dobbs | Local Authority | Attended | Attended | Attended |
Jeremy Wisdom | Foundation | Observer | Attended | Attended |
Beverley Jackson | Deputy Headteacher | Observer | - | Observer |
Name |
Governor Type |
22.11.17 |
7.3.18 |
27.6.18 |
Cllr Peter Dobbs | Local Authority | Apologies accepted | Apologies accepted | Apologies accepted |
Jessica Symons | Co-opted | Attended | - | - |
Kate Ogden | Foundation | Apologies accepted | Attended | Attended |
Julia Kinch | Headteacher | Attended | Apologies accepted | Attended |
Doris Eaton | Foundation | Attended | Attended | Attended |
Karen Schofield | Foundation | Attended | Attended | Attended |
Debbie Lewis | School Business Manager | Apologies accepted | Attended | Attended |
Jeremy Wisdom | Foundation | - | Attended | Attended |
Name |
Governor Type |
14.3.18 |
1.1.70 |
4.7.18 |
Doris Eaton | Foundation (Chair of Governors) | Apologies accepted | Attended | Apologies accepted |
Kate Ogden | Foundation (Vice Chair of Governors) | Attended (chair) | Apologies accepted | Apologies accepted |
Gareth Robinson | Foundation | Attended | Apologies accepted | Attended (chair) |
Karen Schofied | Foundation | Attended | Attended | Attended |
Amanda Gleave | Parent | Attended | Apologies accepted | Attended |
Rebecca Harrison | Parent | Attended | Apologies accepted | Attended |
Julia Kinch | Headteacher | Attended | Attended | Attended |
Paul Steadman | Staff | Attended | Attended | Attended |
Peter Dobbs | Local Authority | Attended | Apologies accepted | Attended |
Jeremy Wisdom | Foundation | Attended | Attended | Attended |
Beverley Jackson | Observer | Observer | - | - |
Name |
Governor Type |
10.10.18 |
5.12.18 |
6.2.19 |
Mr J Wisdom | Chair of Governors | Attended | Apologies Accepted | Attended |
Mrs D Eaton | Vice Chair of Governors | Attended | Attended | Attended |
Mrs K Ogden | Foundation | Attended | Attended | Attended |
Mr G Robinson | Foundation | Attended | Apologies Accepted | Attended |
Ms C Courtney | Foundation | Apologies Accepted | Apologies Accepted | Apologies Accepted |
Ms R Holland | Foundation | Attended | Apologies Accepted | Apologies Accepted |
Mrs K Schofield | Foundation | Attended | Attended | Attended |
Ms R Harrison | Parent | Attended | Attended | Attended |
Ms A Gleave | Parent | Attended | No apologies received | Attended |
Mr P Steadman | Staff | Attended | Attended | Attended |
Cllr P Dobbs | LA | Attended | Apologies Accepted | Attended |
Miss J Kinch | Headteacher | Attended | Attended | Attended |
Jane Eberhart | Minuting Officer | Attended | Attended | - |
Ms B Jackson | Deputy Headteacher (observer) | - | - | - |
Mrs H Elliott | Foundation | - | - | - |
Mrs A Ferries | Foundation | - | - | - |
Name |
Governor Type |
27.3.19 |
22.5.19 |
10.7.19 |
Mr J Wisdom | Chair of Governors | Attended | Attended | |
Mrs D Eaton | Vice Chair of Governors | Apologies accepted | Apologies Accepted | |
Mrs K Ogden | Foundation | Attended | Attended | |
Mr G Robinson | Foundation | Attended | Apologies Accepted | |
Ms C Courtney | Foundation | - | - | |
Ms R Holland | Foundation | - | - | |
Mrs K Schofield | Foundation | Apologies Accepted | Apologies Accepted | |
Ms R Harrison | Parent | Attended | Apologies Accepted | |
Ms A Gleave | Parent | Attended | Apologies Accepted | |
Mr P Steadman | Staff | Attended | Attended | |
Cllr P Dobbs | LA | Apologies Accepted | Apologies Accepted | |
Miss J Kinch | Headteacher | Attended | Attended | |
Mrs H Elliott | Foundation | Attended | Attended | |
Mrs A Ferries | Foundation | Attended | Attended | |
Mrs L Williams | Clerk | Attended | Attended | |
Ms B Jackson | Observer | Attended | Attended | |
Name |
Governor Type |
31.10.18 |
13.3.19 |
12.6.19 |
Mr J Wisdom | Foundation | Apologies Accepted | Attended | Attended |
Mrs D Eaton | Foundation | Attended | Attended | Apologies Accepted |
Mrs K Ogden | Foundation | Attended | Attended | Attended |
Ms A Gleave | Parent | Apologies Accepted | Attended | Attended |
Miss J Kinch | Headteacher | Attended | Attended | Attended |
Mrs D Lewis | School Business Manager | Attended | Apologies Accepted | Attended |
Mrs K Schofield | Foundation | Attended | Attended | Attended |
Name |
Governor Type |
9.10.19 |
11.12.19 |
5.2.20 |
Mr J Wisdom | Foundation | Attended | Attended | Attended |
Mrs D Eaton | Diocesan | Attended | Attended | Apologies Accepted |
Ms K Schofield | Foundation | Attended | Attended | Apologies Accepted |
Mrs K Ogden | Foundation | Attended | Attended | Attended |
Mrs A Ferries | Foundation | Apologies Accepted | Attended | Attended |
Mrs H Elliott | Foundation | Attended | Attended | Attended |
Mr G Robinson | Foundation (Ex-Officio) | Attended | Attended | Attended |
Ms A Gleave | Parent | Attended | No Apologies Received | No Apologies Recieved - not accepted |
Ms R Harrison | Parent | Apologies Accepted | Attended | Attended |
Mrs R Lapington | Local Authority | Attended | Attended | Apologies Accepted |
Miss J Kinch | Headteacher | Attended | Attended | Attended |
Mrs L Williams | Clerk to the Governing Board | Attended | Apologies Received | Attended |
Ms B Jackson | Observer | - | - | Attended |
Mr P Steadman | Staff | Attended | Attended | Attended |
Name |
Governor Type |
25.3.20 |
20.5.20 |
8.7.20 |
Mr J Wisdom | Foundation | Attended | Resigned | Resigned |
Mrs D Eaton | Diocesan | Attended | Attended | Attended |
Ms K Schofield | Foundation | Attended | Attended | Attended |
Mrs K Ogden | Foundation | Attended | Attended | Attended |
Mrs A Ferries | Foundation | Attended | Attended | Attended |
Mrs H Elliott | Foundation | Attended | Attended | Attended |
Mr G Robinson | Foundation (Ex-Officio) | Attended | Attended | Attended |
Mrs A Gleave | Parent | No apologies received | No apologies received | No apologies received |
Ms R Harrison | Parent | Attended | Attended | Attended |
Mrs R Lapington | Local Authority | Attended | Attended | Attended |
Miss J Kinch | Headteacher | Attended | Attended | Attended |
Mrs L Williams | Clerk to the Governing Board | Attended | Attended | Attended |
Ms B Jackson | Observer | Attended | Attended | Attended |
Name |
Governor Type |
30.10.19 |
4.3.20 |
17.6.20 |
Mrs H Elliott (Chair) | Foundation | Attended | | |
Mrs K Ogden | Foundation | Attended | | |
Mrs D Eaton | Foundation | Attended | | |
Mrs K Schofield | Foundation | Attended | | |
Miss J Kinch | Heateacher | Attended | | |
Mrs D Lewis | School Business Manager | Apologies Accepted | | |
Mrs A Gleave | Parent | Apologies Received | | |
Name |
Governor Type |
7.10.20 |
9.12.20 |
3.2.21 |
Mrs R Lapington | Chair of Governors and Local Authority Governor | | | |
Mrs D Eaton | Vice Chair of Governors and Diocesan | | | |
Mr G Robinson | Foundation (Ex Officio) | | | |
Mrs K Ogden | Foundation | | | |
Ms K Schofield | Foundation | | | |
Ms A Ferries | Foundation | | | |
Mrs H Elliott | Foundation | | | |
Ms R Harrison | Parent | | | |
| Parent | | | |
Mr P Steadman | Staff | | | |
| Foundation | | | |
Miss J Kinch | Headteacher | | | |
Name |
Governor Type |
24.3.21 |
19.5.21 |
7.7.21 |
Mrs R Lapington | Chair of Governors and Local Authority Governor | | | |
Mrs D Eaton | Vice Chair of Governors and Diocesan | | | |
Mr G Robinson | Foundation (Ex Officio) | | | |
Mrs K Ogden | Foundation | | | |
Ms K Schofield | Foundation | | | |
Ms A Ferries | Foundation | | | |
Mrs H Elliott | Foundation | | | |
Ms R Harrison | Parent | | | |
| Parent | | | |
Mr P Steadman | Staff | | | |
| Foundation | | | |
Miss J Kinch | Headteacher | | | |
Name |
Governor Type |
28.10.20 |
3.3.21 |
16.6.21 |
Mrs H Elliott | Chair of Committee and Foundation | | | |
Mrs K Ogden | Foundation | | | |
Mrs D Eaton | Foundation | | | |
Ms K Schofield | Foundation | | | |
Miss J Kinch | Headteacher | | | |
Mrs D Lewis | School Business Manager | | | |