Term Dates
Term | Close | Re-open |
---|---|---|
2023 | ||
Summer | Tuesday 5th September | |
Mid Term | Friday 20th October | Tuesday 31st October |
Christmas | Friday 15th December | |
2024 | ||
New Year | Wednesday 3rd January | |
Mid Term | Friday 16th February | Tuesday 27th February |
Easter Holiday | Thursday 28th March | Monday 15th April |
May Day | Friday 3rd May | Tuesday 7th May |
Mid Term | Friday 24th May | Tuesday 4th June |
Summer | Wednesday 24th July |
Term | Close | Re-open |
---|---|---|
2024 | ||
Summer | Tuesday 3rd September | |
Mid Term | Friday 18th October | Tuesday 29th October |
Christmas | Thursday 19th December | |
2025 | ||
New Year | Tuesday 7th January | |
Mid Term | Friday 14th February | Tuesday 25th February |
Easter Holiday | Friday 4th April | Tuesday 22nd April |
May Day | Monday 5th May | |
Mid Term | Friday 23rd May | Tuesday 3rd June |
Summer | Wednesday 23rd July |
St Philip’s CE Primary School, in line with the Local Authority, will not authorise holidays taken in term time because of the detrimental effect this absence would have upon your child's learning.
SATs Tests take place in May.
Children in Year 2 complete their SATs throughout May and it is vital that children are in school at this time.
Children in Year 6 complete their SATs in SAT week. SATs week will be at the beginning of May . Please make sure that your child is in school everyday.
Paul Steadman
Child and Family Support Officer/Deputy Safeguarding Lead
0161 921 1884
Attendance Badges
Children achieve termly attendance badges for their good attendance in school. See below for this term's expectations for earning a badge!
0 days absence - 100% attendance = GOLD
0.5 days absence = 99.3% = SILVER
1.0 days absence = 98.6% = SILVER
1.5 days absence = 97.9% = BRONZE
2.0 days absence = 97.1% = BRONZE
2.5 days absence = 96.4% = BRONZE
3.0 days absence = 95.7% = NO BADGE