Term Dates
| Term | Close | Re-open |
|---|---|---|
| 2025-2026 | ||
| Summer | Tuesday 2nd September | |
| Mid Term | Friday 24th October | Tuesday 4th November |
| Christmas | Thursday 18th December | |
| New Year | Tuesday 6th January | |
| Mid Term | Friday 13th February | Tuesday 24th February |
| Easter Holidays | Thursday 2nd April | Tuesday 20th April |
| May Day | Friday 1st May | Tuesday 5th May |
| Mid Term | Friday 22nd May | Tuesday 2nd June |
| Summer | Wednesday 22nd July |
| Term | Close | Re-open |
|---|---|---|
| 2026-2027 | ||
| Summer | Wednesday 2nd September | |
| Mid Term | Friday 23rd October | Wednesday 3rd November |
| Christmas | Friday 18th December | |
| New Year | Tuesday 5th January | |
| Mid Term | Friday 12th February | Tuesday 23rd February |
| Easter Weekend | Thursday 25th March | Tuesday 30th March |
| Easter Holidays | Friday 2nd April | Monday 19th April |
| May Day | Friday 30th April | Tuesday 4th May |
| Mid Term | Friday 28th May | Tuesday 8th June |
| Summer | Thursday 22nd July |
St Philip’s CE Primary School, in line with the Local Authority, will not authorise holidays taken in term time because of the detrimental effect this absence would have upon your child's learning.
SATs Tests take place in May.
Children in Year 6 complete their SATs in SAT week. SATs week will be at the beginning of May . Please make sure that your child is in school everyday.
Paul Steadman
Child and Family Support Officer/Deputy Safeguarding Lead
0161 566 8018
Attendance Badges
Children achieve termly attendance badges for their good attendance in school. See below for this term's expectations for earning a badge!
0 days absence - 100% attendance = GOLD
0.5 days absence = 99.3% = SILVER
1.0 days absence = 98.6% = SILVER
1.5 days absence = 97.9% = BRONZE
2.0 days absence = 97.1% = BRONZE
2.5 days absence = 96.4% = BRONZE
3.0 days absence = 95.7% = NO BADGE
