Ofsted & Performance
KS2: Year 6 Outcomes 2024
Number of pupils in the cohort: 32
| Reading | Writing | Maths | EGPS | R/W/M combined | |
|---|---|---|---|---|---|
| % achieving the national standard | 52% | 39% | 64% | 55% | 26% |
| National 2024 | 74% | 72% | 73% | 72% | 61% |
| % achieving the higher standard | 12% | 0% | 0% | 15% | 0% |
| Provisional National 2022 | 28% | 13% | 24% | 32% | 8% |
| Progress score | |||||
| Pupils’ average scaled score | 100 | N/A | 101 | 103 | |
| LA average scaled score 2024 | |||||
| National average scaled score 2024 | 105 | N/A | 104 | 105 |
